The default setting for the WireGuard configuration generator to create keys automatically for you. The private key is never transmitted to our servers and is protected since it's generated automatically in your browser. The public key is always stored on our servers as it it used to authenticate you when connecting.
However, you might want to generate the keys yourself in case:
PuTTY Key Generator PuTTY Key Generator is a dedicated key generator software for Windows. You can generate RSA key pair as well as DSA, ECDSA, ED25519, or SSH-1 keys using it. In order to create a pair of private and public keys, select key type as RSA (SSH1/SSH2), specify key size, and click on Generate button. Key Size - RSA Key sizes smaller than 2048 are considered unsecure. This tool CSR generator makes it as easy as possible to generate a Certificate Signing Request and Private Key in a secure manner. All data is transferred over an end-to-end TLS connection with forward secrecy.
- You don't trust us to generate the private key for you.
- You already have generated a key for your device before, but we have added additional VPN servers after that time and you want to access the new servers.
- You already have generated a key for your device before, but did not download configuration files for all VPN servers and now you want to connect to a new server.
---
The configuration generator allows you to enter a public key. If you do that, you will need to edit the downloaded configuration files manually to enter your private key. A downloaded configuration file might look as follows:
---
[Interface]
PrivateKey =
Address = 172.99.28.25/32, fd00:0000:0000:0000:1111:1111:2e41:7214/128
DNS = 46.227.67.134, 192.165.9.158
[Peer]
PublicKey = JwXrcvj+GT0/OgeYZxFfHoBPhY3CmVX4jKYI21VdNS0=
AllowedIPs = 0.0.0.0/0, ::/0
Endpoint = vpn84.prd.sundsvall.ovpn.com:9929
---
Note that the PrivateKey is empty. You will need to input your private key there, so it looks as follows:
PrivateKey = kB3vUVXnt70LGaSX9P0Amz2T7sS9NntoT74oRflXtlo=
There needs to be a space between = and the private key.
The keys produced by this generator are the result of a number between 0 and 2^256 and modulated by 0xfffffffffffffffffffffffffffffffebaaedce6af48a03bbfd25e8cd0364141
These numbers can then be converted to a more readable format known as a WIF (Wallet Import Format). The number can also be used to create a public key using many other algorithms, eg, such as the secp256k1 in the below example, which can then further be used to convert to an even shorter and easier to use form using a combination of other algorithms such as SHA256, RipeMD-160, Base58 and many more.
Elixir Public And Private Key Generator No Human
Uncompressed Key | Address | Compressed Key | Address |
---|---|---|---|
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
0a | |||
0b | |||
0c | |||
0d | |||
0e | |||
0f | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
1a | |||
1b | |||
1c | |||
1d | |||
1e | |||
1f | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
2a | |||
2b | |||
2c | |||
2d | |||
2e | |||
2f | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
3a | |||
3b | |||
3c | |||
3d | |||
3e | |||
3f | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
4a | |||
4b | |||
4c | |||
4d | |||
4e | |||
4f | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
5a | |||
5b | |||
5c | |||
5d | |||
5e | |||
5f | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
6a | |||
6b | |||
6c | |||
6d | |||
6e | |||
6f | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
7a | |||
7b | |||
7c | |||
7d | |||
7e | |||
7f | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
8a | |||
8b | |||
8c | |||
8d | |||
8e | |||
8f | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
9a | |||
9b | |||
9c | |||
9d | |||
9e | |||
9f | |||
a0 | |||
a1 | |||
a2 | |||
a3 | |||
a4 | |||
a5 | |||
a6 | |||
a7 | |||
a8 | |||
a9 | |||
aa | |||
ab | |||
ac | |||
ad | |||
ae | |||
af | |||
b0 | |||
b1 | |||
b2 | |||
b3 | |||
b4 | |||
b5 | |||
b6 | |||
b7 | |||
b8 | |||
b9 | |||
ba | |||
bb | |||
bc | |||
bd | |||
be | |||
bf | |||
c0 | |||
c1 | |||
c2 | |||
c3 | |||
c4 | |||
c5 | |||
c6 | |||
c7 | |||
c8 | |||
c9 | |||
ca | |||
cb | |||
cc | |||
cd | |||
ce | |||
cf | |||
d0 | |||
d1 | |||
d2 | |||
d3 | |||
d4 | |||
d5 | |||
d6 | |||
d7 | |||
d8 | |||
d9 | |||
da | |||
db | |||
dc | |||
dd | |||
de | |||
df | |||
e0 | |||
e1 | |||
e2 | |||
e3 | |||
e4 | |||
e5 | |||
e6 | |||
e7 | |||
e8 | |||
e9 | |||
ea | |||
eb | |||
ec | |||
ed | |||
ee | |||
ef | |||
f0 | |||
f1 | |||
f2 | |||
f3 | |||
f4 | |||
f5 | |||
f6 | |||
f7 | |||
f8 | |||
f9 | |||
fa | |||
fb | |||
fc | |||
fd | |||
fe | |||
ff |